<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Whistler Real Estate BLOG</title>
	<atom:link href="http://lonne.topproducerblogs.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lonne.topproducerblogs.com</link>
	<description>Real Estate Expert in Whistler &#038; Pemberton</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on January 2010 &#8212; and Property Assessment Notices are out&#8230;.. by Steward</title>
		<link>http://lonne.topproducerblogs.com/?p=53#comment-47</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://lonne.topproducerblogs.com/?p=53#comment-47</guid>
		<description>Interesting numbers. These positive statistics appear to show up throughout the Canadian real estate market. For example, &lt;a href=http://www.jimsparrow.com/blog/nov-09-metro-calgary-stats.html&gt;realty in Calgary&lt;/a&gt; saw a increase in price of 6.7% and 66.7% in sales as compared to the previous year. Hopefully this trend will continue all through the year.</description>
		<content:encoded><![CDATA[<p>Interesting numbers. These positive statistics appear to show up throughout the Canadian real estate market. For example, &lt;a href=http://www.jimsparrow.com/blog/nov-09-metro-calgary-stats.html&gt;realty in Calgary&lt;/a&gt; saw a increase in price of 6.7% and 66.7% in sales as compared to the previous year. Hopefully this trend will continue all through the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Whistler Real Estate BLOG! by lonne</title>
		<link>http://lonne.topproducerblogs.com/?p=1#comment-2</link>
		<dc:creator>lonne</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Unbelievable early ski season conditions.  Check out the snow report at www.whistlerblackcomb.com</description>
		<content:encoded><![CDATA[<p>Unbelievable early ski season conditions.  Check out the snow report at <a href="http://www.whistlerblackcomb.com" rel="nofollow">http://www.whistlerblackcomb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Whistler Real Estate BLOG! by Bookings &#38; Business are UP!</title>
		<link>http://lonne.topproducerblogs.com/?p=1#comment-1</link>
		<dc:creator>Bookings &#38; Business are UP!</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>The 2006/2007 season is off to an awesome start. In November 2006, records were broken with over 9 feet of snowfall accumulating. The bookings for the Christmas holiday were way up compared to the same timeframe 2005/2006. In fact, New Years eve bookings were up 32%. Retailers report business is the best it has been since the 2000 / 2001 season.

Real Estate investors take note ! This type of activity and booking may mean substantial increase in bookings and revenues for those investment properties.</description>
		<content:encoded><![CDATA[<p>The 2006/2007 season is off to an awesome start. In November 2006, records were broken with over 9 feet of snowfall accumulating. The bookings for the Christmas holiday were way up compared to the same timeframe 2005/2006. In fact, New Years eve bookings were up 32%. Retailers report business is the best it has been since the 2000 / 2001 season.</p>
<p>Real Estate investors take note ! This type of activity and booking may mean substantial increase in bookings and revenues for those investment properties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

